| Sign In | Join Free | My chinapackagenet.com | 
              
  | 
      
Place of Origin : Shandong, China
Brand Name : ANli
Model Number : EN 545
MOQ : 28 tons
Price : $416.00/tons >=28 tons
Length : 5600mm-6000mm
Standard : BS
Application : water pipelines sewerage applications
Shape : ROUND
Hardness : 230
Pipe Wall Thickness : custom
Pull Strength : 420
Yield (≥ MPa) : 300
Material : Ductile Iron
Type : Seamless
Processing Service : Welding, Punching
300 MPa Yield ROUND Water Pipelines for Sewerage Applications BS EN 545 Pressure Class k9 k12 Diameter over 2600mm Made
|  			 DN(mm)  			 |  			 			 DE(mm)  			 |  			 			 T(mm)  			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||
|  			 |  			 			 |  			 			 K8  			 |  			 			 |  			 			 K9  			 |  			 			 |  			 			 K10  			 |  		||||
|  			 80  			 |  			 			 98  			 |  			 			 6  			 |  			 			 |  			 			 6  			 |  			 			 |  			 			 6  			 |  		||||
|  			 100  			 |  			 			 118  			 |  			 			 6  			 |  			 			 |  			 			 6  			 |  			 			 |  			 			 6.1  			 |  		||||
|  			 125  			 |  			 			 144  			 |  			 			 6  			 |  			 			 |  			 			 6  			 |  			 			 |  			 			 6.3  			 |  		||||
|  			 150  			 |  			 			 170  			 |  			 			 6  			 |  			 			 |  			 			 6  			 |  			 			 |  			 			 6.3  			 |  		||||
|  			 200  			 |  			 			 222  			 |  			 			 6  			 |  			 			 |  			 			 6.3  			 |  			 			 |  			 			 6.4  			 |  		||||
|  			 250  			 |  			 			 274  			 |  			 			 6  			 |  			 			 |  			 			 6.8  			 |  			 			 |  			 			 7.5  			 |  		||||
|  			 300  			 |  			 			 326  			 |  			 			 6.4  			 |  			 			 |  			 			 7.2  			 |  			 			 |  			 			 8  			 |  		||||
|  			 350  			 |  			 			 378  			 |  			 			 6.8  			 |  			 			 |  			 			 7.7  			 |  			 			 |  			 			 8.5  			 |  		||||
|  			 400  			 |  			 			 429  			 |  			 			 7.2  			 |  			 			 |  			 			 8.1  			 |  			 			 |  			 			 9  			 |  		||||
|  			 450  			 |  			 			 480  			 |  			 			 7.6  			 |  			 			 |  			 			 8.6  			 |  			 			 |  			 			 9.5  			 |  		||||
|  			 500  			 |  			 			 532  			 |  			 			 8  			 |  			 			 |  			 			 9  			 |  			 			 |  			 			 10  			 |  		||||
|  			 600  			 |  			 			 635  			 |  			 			 8.8  			 |  			 			 |  			 			 9.9  			 |  			 			 |  			 			 11  			 |  		||||
|  			 900  			 |  			 			 945  			 |  			 			 11.2  			 |  			 			 |  			 			 12.6  			 |  			 			 |  			 			 14  			 |  		||||
|  			 1000  			 |  			 			 1048  			 |  			 			 12  			 |  			 			 |  			 			 13.5  			 |  			 			 |  			 			 15  			 |  		||||
|  			 1600  			 |  			 			 1668  			 |  			 			 18.4  			 |  			 			 |  			 			 18.9  			 |  			 			 |  			 			 21  			 |  		||||












| 
                                             | 
                
                        Class K9 K12 100mm Ductile Iron Pipe Di Water Pipe BS En 545 Standard Images |